Last Update: 20 Apr 2024 - 06:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
67 different robotsHitsBandwidthLast visit
SemrushBot6,355+440425.09 MB20 Apr 2024 - 00:54
DotBot2,334+1142594.90 MB20 Apr 2024 - 05:59
bingbot3,376+57638.39 MB20 Apr 2024 - 05:43
Unknown robot identified by bot\*1,642+1327613.98 MB20 Apr 2024 - 06:01
BLEXBot2,472+172.02 GB19 Apr 2024 - 09:47
zoominfobot1,289+103592.91 MB19 Apr 2024 - 08:29
Unknown robot (identified by hit on robots.txt)0+130639.54 KB20 Apr 2024 - 03:37
Firefox version 10 and lower - various robots1,140206.12 MB18 Apr 2024 - 21:54
Googlebot1,056+69277.41 MB20 Apr 2024 - 05:27
link965+1315.99 MB18 Apr 2024 - 21:43
facebookexternalhit830+77192.28 MB20 Apr 2024 - 04:04
nbot884+21568.99 MB20 Apr 2024 - 00:55
AhrefsBot757+133182.62 MB20 Apr 2024 - 04:26
Go-http-client801+10212.52 MB20 Apr 2024 - 05:14
DuckDuckBot-Https688+2225.61 MB15 Apr 2024 - 18:49
empty user agent string624+316.36 MB20 Apr 2024 - 01:24
YandexBot338+249218.95 MB20 Apr 2024 - 01:21
Applebot437+1536.20 MB20 Apr 2024 - 04:23
crawl388+19210.17 MB19 Apr 2024 - 12:21
Barkrowler393+6296.39 MB10 Apr 2024 - 19:54
yeti336+10132.71 MB19 Apr 2024 - 22:06
Googlebot-Image34532.33 MB19 Apr 2024 - 19:15
MJ12bot236+6913.44 MB20 Apr 2024 - 04:21
core284+1103.74 MB17 Apr 2024 - 16:18
Konqueror193+370.64 MB19 Apr 2024 - 21:50
python73+475.04 MB20 Apr 2024 - 00:20
Yandex ( catchall )854.47 MB19 Apr 2024 - 19:19
sift68+311.90 KB13 Apr 2024 - 21:35
FirePHP6827.93 MB10 Apr 2024 - 05:16
linkbot20+105.63 MB04 Apr 2024 - 20:10
Mail.RU Bot7+15498.84 KB17 Apr 2024 - 19:17
DuckDuckGo-Favicons-Bot181.25 MB19 Apr 2024 - 13:42
MojeekBot7+74.78 MB18 Apr 2024 - 01:59
coccoc5+5354.36 KB18 Apr 2024 - 19:27
custo8567.66 KB19 Apr 2024 - 13:15
Feedfetcher-Google845.03 KB18 Apr 2024 - 17:02
y!j3+4211.27 KB17 Apr 2024 - 10:40
CCBot4+2141.05 KB03 Apr 2024 - 22:35
LinkedInBot61.60 MB15 Apr 2024 - 15:37
feed0+6186 Bytes18 Apr 2024 - 20:11
CFNetwork5483.92 KB18 Apr 2024 - 16:10
Screaming Frog SEO Spider482.16 KB18 Apr 2024 - 19:28
internetarchive4019 Apr 2024 - 02:16
Baidu ( catchall )422.88 MB07 Apr 2024 - 13:58
Curl3015 Apr 2024 - 06:08
Python-urllib35.57 MB04 Apr 2024 - 11:51
MSIE 6 - ( Rogue Robot )3143.32 KB19 Apr 2024 - 21:49
netcraft3210.13 KB03 Apr 2024 - 21:06
yak-linkfluence1+270.47 KB14 Apr 2024 - 06:30
mozilla/5.0 - ( Rogue Robot )3213.65 KB07 Apr 2024 - 16:50
DomainStatsBot2+172.91 KB08 Apr 2024 - 14:41
Sogou web spider3215.40 KB11 Apr 2024 - 11:37
trendiction1+170.09 KB04 Apr 2024 - 10:34
facebook237.52 KB02 Apr 2024 - 14:43
SurdotlyBot1+171.83 KB08 Apr 2024 - 01:56
nutch ( catchall )1+170.09 KB01 Apr 2024 - 09:30
Unknown robot identified by \*bot1+171.83 KB08 Apr 2024 - 17:46
scanner2143.56 KB06 Apr 2024 - 08:17
riddler0+131 Bytes19 Apr 2024 - 06:09
MSIE 4 - ( Rogue Robot )1005 Apr 2024 - 16:54
motor112.61 KB16 Apr 2024 - 01:32
favicon169.29 KB17 Apr 2024 - 12:28
wordpress157.09 KB08 Apr 2024 - 09:16
proximic170.06 KB04 Apr 2024 - 10:58
libwww-perl171.80 KB06 Apr 2024 - 18:06
archive.org_bot170.28 KB18 Apr 2024 - 19:17
TelegramBot156.85 KB03 Apr 2024 - 19:03
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats